Polarization maintaining fibers
HB Series
Also known as polarization preserving or high birefringence optical fiber.
- Polarization preserving
Fibers are available in 80 or 125 µm cladding diameters. They have acrylate coating suitable for temperatures from -40 to +85ºC. For high temperature use a polyimide is available (-40º-+300ºC).
| HB400 | HB600 | HB800 | HB1000 | HB1300 | ||||||
| Operating wavelength (nm) | 400 | 633 | 800 | 1300 | 1550 | |||||
| Attenuation (dB/km) | 350 | <12 | <5 | <2 | <2 | |||||
| Cut-off wavelength | <380 | <600 | <800 | <1250 | <1400 | |||||
| Mode field diameter | 3 | 3.5 | 5 | 9 | 10 | |||||
| Beat length* | <2 | <3 | <5 | <7 | <8 | |||||
| Numerical aperture (N.A) | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 |
*Beat length at operating wavelength



